LEXELANE / PRICE COMPARISON
Official & OpenRouterOther platform prices
Only platform references where Lexelane’s input and output token rates are both lower. Sources and conditions included.
Estimate your workloadUncached tokens · changes totals, not eligibility
| Model | Reference service | Lexelane Input / output | Reference rateInput / output | Lower token ratesInput / output | Workload estimateLexelane / reference | Evidence |
|---|---|---|---|---|---|---|
Claude Fable 5Indicative price | DeepInfra standard | $6.25$31.25 | $10.00$50.00 | −37.5%−37.5% | $50.0000$80.0000 | 2026-10-15 |
Claude Opus 4.7Indicative price | DeepInfra standard | $3.033113$15.165563 | $5.00$25.00 | −39.3%−39.3% | $24.2649$40.0000 | 2026-10-15 |
Claude Opus 4.8Indicative price | DeepInfra standard | $3.033113$15.165563 | $5.00$25.00 | −39.3%−39.3% | $24.2649$40.0000 | 2026-10-15 |
Claude Opus 5Indicative price | DeepInfra standard | $3.125$15.625 | $5.00$25.00 | −37.5%−37.5% | $25.0000$40.0000 | 2026-10-15 |
Claude Opus 5.5Indicative price | DeepInfra standard | $2.50$12.50 | $4.00$20.00 | −37.5%−37.5% | $20.0000$32.0000 | 2026-10-15 |
Claude Sonnet 4.6Indicative price | DeepInfra standard | $1.819868$9.099338 | $3.00$15.00 | −39.3%−39.3% | $14.5589$24.0000 | 2026-10-15 |
Claude Sonnet 5Indicative price | DeepInfra standard | $1.213245$6.066225 | $3.00$15.00 | −59.6%−59.6% | $9.7060$24.0000 | 2026-10-15 |
Claude Sonnet 5.5Indicative price | DeepInfra standard | $1.25$6.25 | $2.00$10.00 | −37.5%−37.5% | $10.0000$16.0000 | 2026-10-15 |
DeepSeek V4 Pro 0813Indicative price | DeepInfra standard | $0.13695$0.41085 | $1.30$2.60 | −89.5%−84.2% | $0.8217$6.5000 | 2026-10-15 |
DeepSeek V4 Pro 0813Indicative price | Novita AI standard | $0.13695$0.41085 | $1.32$3.96 | −89.6%−89.6% | $0.8217$7.9200 | 2026-10-15 |
1–10 / 59
1 / 6
References use published model prices or the stated provider quote; individual OpenRouter routes may cost less. Dates and conditions stay attached. Prices remain indicative until each model is available.