LEXELANE / PRICING
Compare public pricesModel pricing
Input, output and cache rates. One USD balance, billed by usage.
Top up from $5Pay as you goKey budgets & spending limitsUSD / 1M tokens
| Model | Input / 1M tokens | Output / 1M tokens | Cache read / 1M | Service context | Availability | Details |
|---|---|---|---|---|---|---|
DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | $0.01875 | $0.087 | $0.000435 | 32.8K | Coming soon | |
GLM 5.3 Flashz-ai/glm-5.3-flash | $0.025 | $0.03125 | $0.00625 | 32.8K | Coming soon | |
Hy4 previewtencent/hy4-preview | $0.52125 | $1.563125 | $0.02625 | 32.8K | Coming soon | |
MiMo-V2.6-Flashxiaomi/mimo-v2.6-flash | $0.05775 | $0.1155 | $0.001155 | 32.8K | Coming soon | |
GPT-5.6 Lunaopenai/gpt-5.6-luna | $0.0275 | $0.165 | $0.00275 | 32.8K | Coming soon | |
GPT-6 Lunaopenai/gpt-6-luna | $0.01375 | $0.06875 | $0.001375 | 32.8K | Coming soon | |
GLM 5.3z-ai/glm-5.3 | $0.024375 | $0.6875 | $0.02375 | 32.8K | Coming soon | |
Hy3tencent/hy3 | $0.0825 | $0.33 | $0.020625 | 32.8K | Coming soon | |
Claude Opus 5.5anthropic/claude-opus-5.5 | $2.50 | $12.50 | $0.125 | 32.8K | Coming soon | |
Gemini 3.8 Flashgoogle/gemini-3.8-flash | $0.181985 | $0.909924 | $0.018199 | 32.8K | Coming soon |
1–10 / 73 models
1 / 8
Coming-soon rates are indicative, not a promise of live access. Model limits and supported API protocols appear on each model page. Cache rates depend on the activated route and applicable caching rules.
How billing works
Your account holds prepaid USD credit. Input, output and eligible cache tokens are charged separately. Budgets and concurrency limits are shared across account keys.
Read the API docs