LEXELANE / PRICE COMPARISON
Full pricing catalogCompare official & OpenRouter prices
Compare models with input and output rates below current official and OpenRouter model-page prices. Sources and conditions included.
Estimate your workloadUncached tokens · changes totals, not eligibility
| Model | Reference service | Lexelane Input / output | Reference rateInput / output | Lower token ratesInput / output | Workload estimateLexelane / reference | Evidence |
|---|---|---|---|---|---|---|
Claude Fable 5Indicative price | Official API standard | $6.25$31.25 | $10.00$50.00 | −37.5%−37.5% | $50.0000$80.0000 | 2026-10-15 |
Claude Fable 5Indicative price | OpenRouter standard | $6.25$31.25 | $10.00$50.00 | −37.5%−37.5% | $50.0000$80.0000 | 2026-10-15 |
Claude Fable 5.1Indicative price | Official API standard | $6.25$31.25 | $10.00$50.00 | −37.5%−37.5% | $50.0000$80.0000 | 2026-10-15 |
Claude Fable 5.1Indicative price | OpenRouter standard | $6.25$31.25 | $10.00$50.00 | −37.5%−37.5% | $50.0000$80.0000 | 2026-10-15 |
Claude Haiku 5.5Indicative price | Official API standard | $0.0625$0.3125 | $0.10$0.50 | −37.5%−37.5% | $0.5000$0.8000 | 2026-10-15 |
Claude Haiku 5.5Indicative price | OpenRouter standard | $0.0625$0.3125 | $0.10$0.50 | −37.5%−37.5% | $0.5000$0.8000 | 2026-10-15 |
Claude Opus 4.6Indicative price | Official API standard | $3.033113$15.165563 | $5.00$25.00 | −39.3%−39.3% | $24.2649$40.0000 | 2026-10-15 |
Claude Opus 4.6Indicative price | OpenRouter standard | $3.033113$15.165563 | $5.00$25.00 | −39.3%−39.3% | $24.2649$40.0000 | 2026-10-15 |
Claude Opus 4.7Indicative price | Official API standard | $3.033113$15.165563 | $5.00$25.00 | −39.3%−39.3% | $24.2649$40.0000 | 2026-10-15 |
Claude Opus 4.7Indicative price | OpenRouter standard | $3.033113$15.165563 | $5.00$25.00 | −39.3%−39.3% | $24.2649$40.0000 | 2026-10-15 |
1–10 / 147
1 / 15
References use published model prices or the stated provider quote; individual OpenRouter routes may cost less. Dates and conditions stay attached. Prices remain indicative until each model is available.